Explore cutting-edge innovation with our final year engineering and MTech projects, pushing the boundaries of technology and research. Our initiatives focus on pioneering advancements in Robotics, AI, ML, and embedded systems. Join us in transforming ideas into groundbreaking solutions for the future.
Topic | MACHINE LEARNING |
S.NO | List of experiments |
CSE001 | Credit Card Fraud Detection |
CSE002 | Disease Prediction Using ML |
CSE003 | Heart Disease Prediction Using Logistic Regression |
CSE004 | Dogecoin Price Prediction with ML |
CSE005 | Zillow Home Value Prediction in ML |
CSE006 | Calories Burnt Prediction using ML |
CSE007 | Vehicle Count Prediction from Sensor Data |
CSE008 | Online Payment Fraud Detection using ML |
CSE009 | Bitcoin Price Prediction using ML |
CSE010 | lLoan Approved Prediction using ML |
CSE011 | Predict Fuel Efficiency Tensorflow |
CSE012 | Ted Talks Recommendation System with Machine Learning |
CSE013 | Music Recommendation System Using Machine Learning |
CSE014 | Speech Recognition in Python using Google Speech API |
CSE015 | Voice Assistant using python |
CSE016 | Traffic Signs Recognition using CNN and Keras in Python |
CSE017 | Turning Handwritten Documents into Digitized Versions |
CSE018 | Iris Flowers Classification using ML |
CSE019 | Boston House Pricing Prediction |
CSE020 | Coupon Purchase Prediction |
CSE021 | Inventory Demand Forecasting |
CSE022 | Customer Churn Prediction Analysis Using Ensemble Techniques in ML |
CSE023 | Ola Bike Ride Request Demand Forecast |
CSE024 | Survival Prediction on Ships |
CSE025 | Production Line Performance Checker |
CSE026 | NLP Project on LDA Topic Modelling Python using RACE Dataset |
CSE027 | Census Income Dataset Project |
CSE028 | Speech Emotion Recognition |
CSE029 | Ultrasound Nerve Segmentation |
CSE030 | Avocado Price Prediction |
CSE031 | Build a Similar Images Finder using ML |
CSE032 | Resume Parser NLP Spacy Python |
CSE033 | NLP based ChatBot |
CSE034 | Predict Taxi Fares with Random Forests |
CSE035 | Classify Song Genres from Audio Data |
CSE036 | Give Life: Predict Blood Donations |
CSE037 | The Impact of Climate Change on Birds |
CSE038 | `Find Movie Similarity from Plot Summaries |
CSE039 | Naïve Bees: Predict Species from Images |
CSE040 | Build Rick Sanchez Bot Using Transformers |
CSE041 | Multi-Lingual ASR With Transformers |
CSE042 | One Shot Face Stylization |
CSE043 | H&M Personalized Fashion Recommendations |
CSE044 | Reinforcement Learning Agent for Atari 2600 |
CSE045 | Image Caption Generator |
Topic | DEEP LEARNING |
CSE046 | Activation Function Experiment |
CSE047 | Vanishing/Exploding Gradient Experiment |
CSE048 | Architectural Experimentation |
CSE049 | Depth of Neural Networks Experiment |
CSE050 | Kernel/Filter Size Experiment |
CSE051 | Recurrent Neural Network Architectures Experiment |
CSE052 | Attention Mechanism Experiment |
CSE053 | Normalization Techniques Experiment |
CSE054 | Regularization Experiment |
CSE055 | Transfer Learning Experiment |
CSE056 | Autoencoder Experiment |
CSE057 | GAN Variants Experiment |
CSE058 | Variational Autoencoder Experiment |
CSE059 | Reinforcement Learning with Deep Networks Experiment |
CSE060 | Capsule Networks Experiment |
CSE061 | Graph Neural Networks Experiment |
CSE062 | Adversarial Training Experiment |
CSE063 | Multi-modal Learning Experiment |
CSE064 | One-shot/Few-shot Learning Experiment |
CSE065 | Memory Augmented Networks Experiment |
CSE066 | Neural Architecture Search Experiment |
CSE067 | Neuroevolution Experiment |
CSE068 | Continual Learning Experiment |
CSE069 | Meta-learning Experiment |
CSE070 | Self-supervised Learning Experiment |
CSE071 | Neural Style Transfer Experiment |
CSE072 | DeepFake Detection Experiment |
CSE073 | Speech Recognition Experiment |
CSE074 | Video Action Recognition Experiment |
CSE075 | Medical Image Analysis Experiment |
CSE076 | Language Modeling Experiment |
CSE077 | Dialogue Generation Experiment |
CSE078 | Anomaly Detection Experiment |
CSE079 | Time Series Prediction Experiment |
CSE080 | Robotics Control Experiment |
CSE081 | Knowledge Distillation Experiment |
CSE082 | Neural Machine Translation Experiment |
CSE083 | Privacy-preserving Deep Learning Experiment |
CSE084 | Explainability in Deep Learning Experiment |
CSE085 | Fairness and Bias in Deep Learning Experiment |
Topic | OPEN CV |
CSE086 | Capturing the Number Plates of the Vehicles Using Opencv Harcascade files. |
CSE087 | Click the Image Smartly using Opencv |
CSE089 | Color Identification in an Image using OpenCV Haarcascade files |
CSE090 | Alert drowsy driver using openCV |
CSE091 | Detecting custom objects in an image using YOLO V3 |
CSE092 | Recognizing the face of a person using YOLOV3 and Deep Learning |
CSE093 | Detect the Face and Eyes of a Person from an Image and in Real time |
CSE094 | Deep learning based dog breed identification using Convolutional Neural Networks with flask app |
CSE095 | Text extraction from image using Optical character recognition |
CSE096 | Classifying the Brain Tumors using CNN with Front End Framework |
CSE097 | Classifying the type of Flowers using Convolutional Neural Networks |
CSE098 | Detection of Retinal pigmentosa in paediatric age patients using CNN with Tkinter Framework |
CSE099 | Transfer Learning Based Kidney Stone Prediction in Patients, using RESNET50 |
CSE100 | Pot Hole Detection on the roads using Transfer Learning (Resnet 50) |
CSE101 | integrated web app for disease detection (3 diseases) |
CSE102 | Hand Gesture Recognition Model using Deep Learning |
CSE103 | Identifying the lane the vehicle is travelling. |
CSE104 | Image classification: Develop a system that can classify images into predefined categories. |
CSE105 | Object detection: Build a model that can detect and locate objects in images or videos. |
CSE106 | Image segmentation: Develop a method for dividing an image into multiple segments, each corresponding to a different object or background. |
CSE107 | Image super-resolution: Create a system that can increase the resolution of an image or video. |
CSE108 | Object tracking: Build a model that can follow the movement of an object in real-time video. |
CSE109 | Style transfer: Create a model that can transfer the style of one image onto another. |
CSE110 | GANs for image generation: Use generative adversarial networks (GANs) to generate new, synthetic images. |
CSE111 | Image captioning: Build a system that can generate a natural language description of an image. |
CSE112 | Handwriting recognition: Develop a model that can recognize and transcribe handwritten text. |
CSE113 | 3D reconstruction: Create a system that can reconstruct a 3D model of an object or scene from 2D images. |
CSE114 | Pose estimation: Build a model that can estimate the pose of a person or object in an image or video. |
CSE115 | Image denoising: Develop a method for removing noise from images. |
CSE116 | Image restoration: Create a system that can restore damaged or degraded images. |
CSE117 | Visual question answering: Build a model that can answer questions about an image or video. |
CSE118 | Image generation from sketches: Create a system that can generate images from hand-drawn sketches. |
CSE119 | Image generation from text: Develop a model that can generate images based on a textual description. |
CSE120 | Image colorization: Build a model that can add color to grayscale images. |
CSE121 | Facial expression recognition: Create a system that can identify and classify facial expressions in images or videos. |
CSE122 | Object recognition in video: Develop a model that can recognize and classify objects in video streams. |
CSE123 | Action recognition in video: Build a model that can recognize and classify actions being performed in a video. |
CSE124 | Scene understanding: Create a system that can understand and classify the scene or environment depicted in an image or video. |
CSE125 | Video stabilization: Develop a method for stabilizing shaky video footage. |
CSE126 | Video summarization: Build a model that can summarize long videos into shorter, highlights versions. |
CSE127 | Video frame interpolation: Create a system that can insert new frames into a video to increase its frame rate. |
CSE128 | Video super-resolution: Develop a model that can increase the resolution of a video. |
CSE129 | Image compression: Build a system that can compress images while maintaining quality. |
CSE130 | Image watermarking: Create a method for adding a visible or invisible watermark to an image. |
CSE131 | Image forgery detection: Develop a system that can detect if an image has been modified or manipulated. |
CSE132 | Image saliency detection: Build a model that can identify the most salient or important regions in an image. |
CSE133 | Object recognition in 3D point clouds: Create a system that can recognize and classify objects in 3D point clouds generated from lidar or depth sensors. |
CSE134 | Depth estimation from monocular images: Develop a model that can estimate the depth of objects in an image taken with a single camera. |
CSE135 | Object segmentation in 3D point clouds |
CSE136 | Augmented reality: Build a system that can overlay digital content on top of the real world in real-time. |
CSE137 | Virtual reality: Create a model that can generate immersive, interactive virtual environments. |
CSE138 | Image recognition for self-driving cars: Develop a system that can recognize and classify objects in the road, such as vehicles, pedestrians, and traffic signs. |
CSE139 | Lane detection for self-driving cars: Build a model that can detect and track the lanes on a road for autonomous vehicle navigation. |
CSE140 | Traffic sign recognition: Create a system that can recognize and classify traffic signs in images or video. |
CSE141 | Surveillance and security: Develop a model that can detect and classify suspicious activity in real-time video streams. |
CSE142 | Medical image analysis: Build a system that can analyze medical images, such as X-rays or CT scans, to detect abnormalities or diagnose diseases. |
CSE143 | Cell detection and tracking: Create a model that can detect and track individual cells in microscopy images. |
CSE144 | Plant disease detection: Develop a system that can identify and classify diseases in plants based on images of their leaves. |
CSE145 | Land use and land cover classification: Build a model that can classify land use and land cover in satellite images. |
CSE146 | Remote sensing: Create a system that can extract information about the Earth's surface from satellite or aerial imagery. |
CSE147 | Emotion recognition from facial expressions: Develop a model that can identify and classify emotions based on facial expressions in images or video. |
CSE148 | Sentiment analysis: Build a system that can analyze text to determine the sentiment or emotion it conveys. |
CSE149 | Text classification: Create a model that can classify text documents into predefined categories. |
CSE150 | Text generation: Develop a system that can generate natural language text based on a given prompt or input. |
CSE151 | Machine translation: Build a model that can translate text from one language to another. |
CSE152 | Image recognition for agricultural applications: Develop a system that can recognize and classify different crops, pests, or diseases in agricultural images. |
CSE153 | Image recognition for retail applications: Build a model that can recognize and classify products in retail images for online shopping or inventory management. |
CSE154 | Image recognition for industrial applications: Create a system that can recognize and classify different components or defects in industrial images. |
CSE155 | Image recognition for fashion applications: Develop a model that can recognize and classify different clothing and fashion accessories in images. |
CSE156 | Document analysis: Build a system that can extract information from documents, such as forms or contracts. |
CSE157 | Scene text recognition: Create a model that can recognize and extract text from natural images of text in the real world. |
CSE158 | Image recognition for security applications: Develop a system that can recognize and classify threats or suspicious activity in security images or video. |
CSE159 | Image recognition for automated quality control: Build a model that can recognize and classify defects in products or materials for quality control purposes. |
CSE160 | Image recognition for wildlife conservation: Create a system that can recognize and classify different species of animals in wildlife images. |
CSE161 | Image recognition for environmental monitoring: Develop a model that can recognize and classify different environmental features or phenomena in images or video, such as natural disasters or pollution. |
CSE162 | Image recognition for transportation applications: Build a model that can recognize and classify different types of vehicles, such as cars, buses, and airplanes, in images or video. |
CSE163 | Image recognition for weather forecasting: Create a system that can recognize and classify different weather patterns in images or video for weather forecasting purposes. |
CSE164 | Image recognition for geospatial applications: Develop a model that can recognize and classify different features of the Earth's surface, such as land use, vegetation, or water bodies, in satellite or aerial imagery. |
CSE165 | Image recognition for social media applications: Build a model that can recognize and classify different types of content, such as images, videos, or text, on social media platforms. |
CSE166 | Image recognition for cultural heritage applications: Create a system that can recognize and classify different cultural heritage artifacts or sites in images or video. |
CSE167 | Image recognition for sports applications: Develop a model that can recognize and classify different actions or events in sports images or video. |
CSE168 | Image recognition for entertainment applications: Build a model that can recognize and classify different types of media, such as movies, TV shows, or music, in images or video. |
CSE169 | Image recognition for education applications: Create a system that can recognize and classify different types of educational materials, such as textbooks, lectures, or assignments, in images or video. |
CSE170 | Image recognition for marketing applications: Develop a model that can recognize and classify different types of marketing materials, such as advertisements, banners, or product images, in images or video. |
CSE171 | Image recognition for customer service applications: Build a model that can recognize and classify different types of customer inquiries or requests in images or video. |
CSE172 | Image recognition for healthcare applications: Create a system that can recognize and classify different types of medical images, such as X-rays, CT scans, or MRIs, for diagnosis or treatment purposes. |
CSE173 | Image recognition for e-commerce applications: Develop a model that can recognize and classify different types of products in e-commerce images for online shopping or inventory management. |
CSE174 | Image recognition for financial applications: Build a model that can recognize and classify different types of financial documents, such as invoices, receipts, or bank statements, in images or video. |
CSE175 | Image recognition for insurance applications: Create a system that can recognize and classify different types of insurance documents, such as policies, claims, or assessments, in images or video. |
CSE176 | Image recognition for human resources applications: Develop a model that can recognize and classify different types of HR documents, such as resumes, job applications, or employee records, in images or video. |
CSE177 | Image recognition for legal applications: Build a model that can recognize and classify different types of legal documents, such as contracts, deeds, or court orders, in images or video. |
CSE178 | Image recognition for real estate applications: Create a system that can recognize and classify different types of real estate documents, such as property listings, deeds, or mortgage agreements, in images or video. |
CSE179 | Image recognition for travel and tourism applications: Develop a model that can recognize and classify different types of travel or tourism images, such as hotels, attractions, or landmarks, for travel planning or marketing purposes. |
CSE180 | Image recognition for transportation logistics applications: Build a model that can recognize and classify different types of transportation or logistics documents, such as shipping labels, manifests, or delivery receipts, in images or video. |
CSE181 | Image recognition for environmental monitoring applications: Create a system that can recognize and classify different types of environmental features or phenomena, such as air or water quality, in images or video. |
Project Model Number | Name Of the Project |
EE001 | IOT based Smart Agriculture with real time Monitoring |
EE002 | IOT based Home automation with calibration technique |
EE003 | Real time temprature controlled with PID controller |
EE004 | IOT based Foot Energy system and battery level monitor |
EE005 | Color sorting with Artifical Intelligence |
EE006 | Automatic parking with RFID and Servo Monitor |
EE007 | Real Time Surveillance Robot |
EE008 | Automatic Human Sensing and Surveillance Activation |
EE009 | Coin Based Mobile Charging Base Station on Roads |
EE010 | Power Harvesting in Shoes with Mobile charging |
EE011 | Human follower Robot with remote guidelines |
EE012 | Tpms(Tire Pressure Monitoring System)Through Andriod |
EE013 | Microcontroller based Robotic ARM |
EE014 | Fire Detection Robot with andriod Interface |
EE015 | Attendece Bool Bringing Robot |
EE016 | Online Medical operated robot |
EE017 | Ultrasonic based vechile speed controlling system |
EE018 | Embedded & Andriod Walking Shoe indicates number of steps through wireless communication |
EE019 | Ultrasonic Sensor based distance calculator for measuring size of the object |
EE020 | Arduino based Solar street Light & Auto intensity control |
EE021 | Automatic Car parking system with RFID |
EE022 | Automatic Circuit Breaker |
EE023 | IR Control Home cleaning Robot |
EE024 | Wireless Home monitoring system like (Temp,Humidity..) |
EE025 | Call to Cook the Robot |
EE026 | Home automation on Electronic Solar Inverter (ESI) |
EE027 | Android controlled Street light fault replacement |
EE028 | Water Level Indicating System through andriod mobile |
EE029 | Online Medical operated robot |
EE030 | Library Book Picking Robot |
EE031 | Matlab Operated Robotic arm with Embedded Technology |
EE032 | Color sensor based Object Sorting system |
EE033 | Microcontroller basedindustrial wireless Monitoring System Eg: Any Source like pressure,temp,Gas.. |
EE034 | Serial Interface For HOTEL billing system (MCU to MCU interface like MASTER SLAVE COMMUNICATION) |
EE035 | Remote Control based Camera Positioning System |
EE036 | Put Coin and DRAW Power for charging mobiles |
EE037 | MicroController based moving message display |
EE038 | Industrial measurement with lab view |
EE039 | MATLAB GUI based peripherals operating system |
EE040 | Wireless Gesture Controlled computer and Photos |
EE041 | Automatic Google Car OR Autonomous car |
EE042 | Embedded Controled Bipedal Robotic legs |
EE043 | Flex Sensor Based leg operated for Handicap |
EE044 | Gesture control wheel chair |
EE045 | Embedded Handy Hand for Handicap |
EE046 | Wireless Red Signal Alerting for trains & Toll gate closing |
EE047 | Samsung wireless charging device |
EE048 | Solar Grass Cutter |
EE049 | Alcohol Sensing Alert with Engine Locking Project |
EE050 | Smart Wireless Battery Charging with charge Monitor Project |
EE051 | Vehicle Movement Based Street Lights with External Light Sensing |
EE052 | LCD Voice based Notice board |
EE053 | Bionic based Robotic Hand |
EE054 | Automatic Unauthorized Parking Detector with SMS Notification to Owner |
EE055 | Parking IR Based Traffic Density Detection and Signal Adjustment |
EE056 | RFID Based Passport Project |
EE057 | Ultrasonic Based Blind stick |
EE058 | Automatic Toll Gates Money transaction for vehicles |
EE059 | Automatic Big Bazaar Theft Controlling system |
EE060 | Lab view Based Embedded operation without DAQ |
EE061 | HiBot (Power Line Inspecting Robot) |
EE062 | Automatic Unauthorized Parking Detector With SMS Notification To Owner |
EE063 | Parking IR Based Traffic Density Detection And Signal Adjustment |
EE064 | (APC) Automatic Phase Cutoff for High voltage |
EE065 | Automatic Plate Washing Machine |
EE066 | Automated Train Speed Control System |
EE067 | Alive Human Detector Robot When Earthquake |
EE068 | Wireless Ai Based Fire Fighting Robot For Relief Operations |
EE069 | Microcontroller Based Computerized object counter With color identification technique |
EE070 | Wireless Blind Stick with traffic light controlling |
EE071 | (APC) Automatic Phase Cutoff for High voltage |
EE072 | ATM surveillance machine |
EE073 | An Intelligent and Cost Effective Footboard Accident Prevention System |
EE074 | Heart Beat Monitoring to Android Application using 8051 or At mega microcontroller |
EE075 | Microcontroller based ATM machine Surveillance |
EE076 | Microcontroller based Spray Painting Robot |
EE077 | Android Control Home Automation |
EE078 | Car to Car communication with AVR Microcontroller |
EE079 | Coin Based Mobile charging Base Station On Roads |
EE080 | Wireless Blind Stick with traffic light controlling |
EE081 | ATM surveillance machine |
EE082 | An Intelligent and Cost Effective Footboard Accident Prevention System |
EE083 | Heart Beat Monitoring to Android Application using 8051 or At mega microcontroller |
EE084 | Microcontroller based ATM machine Surveillance |
EE085 | Microcontroller based Spray Painting Robot |
EE086 | Android Control Home Automation |
EE087 | Car to Car communication with AVR Microcontroller |
EE088 | Serial Interface For HOTEL billing system (MCU to MCU interface like MASTER SLAVE COMMUNICATION) |
EE089 | Remote Control based Camera Positioning system |
EE090 | Put Coin and DRAW Power for charging mobiles |
EE091 | Microcontroller based Moving message display |
EE092 | Robot for Health monitoring and Contact less Food delivery robot for Covid patients. |
EE093 | Raspberry Pi Control Face lock system for door |
EE094 | Face mask detection and automatic door lock opening system |
EE095 | Automatic Temperature monitoring & sanitizing machine using power electronics with siren |
EE096 | Intelligent control Ultraviolet UV light mask for germ protection |
EE097 | Wireless & Contact less control system for heath monitoring |
EE098 | Robot for Health monitoring and Contact less Food delivery robot for Covid patients. |
EE099 | Raspberry Pi Control Face lock system for door |
EE100 | Human Gesture Controlled for handicap people |
EE101 | Low cost Automatic Ventilator in Helmet Size |
EE102 | Health tracking Band with heart rate and Oxygen |
Project Module Number | Name Of the Project |
ME001 | Design of Real time 3D printed Mobile Ventilator |
ME002 | Design of 360 Degree Steering Mechanism |
ME003 | Design of 3d printed model and analysis of load checking. |
ME004 | Design & Fabrication of 3D printed Automatic mask |
ME005 | 3D printed Bionic Fingers for Handy hand |
ME006 | Mobile Adapter with Advanced Technology |
ME007 | Automatic Cleaning robot with cleaning & Mopping |
ME008 | Design of Mini 3D printer with stepper motor |
ME009 | Robotic Control systems with Android 4 axis Robotic arm |
ME010 | Design & fabrication 2-Wheel Electric Segway |
ME011 | Eye blink based Automatic braking mechanism |
ME012 | Design & Fabrication of Tire With POWER harvesting |
ME013 | Automatic Dosa making machine |
ME014 | Fabrication of Prototype Coconut scrapping machine |
ME015 | Fabrication of pneumatic lifting table |
ME016 | Sun flower harvesting machine |
ME017 | Salt water converted to purified drinking water by using pedal power |
ME018 | Three degree of freedom based automatic welding machine |
ME019 | Metal polishing machine by using abrasive |
ME020 | Pneumatic scissor lift with 80kg |
ME021 | Automatic pressure controller cum valve open/close arrangement |
ME022 | Pedal operated wet grinder with mobile charging |
ME023 | Fabrication of Pedal operated drilling machine. |
ME024 | Fabrication of electronic 4 way hacksaw |
ME025 | Remote controlled floor cleaning machine |
ME026 | Wooden Lathe machine |
ME027 | Automatic plant watering machine |
ME028 | Design and fabrication of Remote controlled ARC Welding machine |
ME029 | Fabrication of Automatic board cleaner |
ME030 | Fabrication of Terrain wheel chair |
ME031 | Design and fabrication of industrial trolley |
ME032 | Fabrication of electric car with 120kg push up |
ME033 | Design and fabrication of Electric Bike with 3kmph |
ME034 | Foldable cycle with Hinge mechanism with heavy TUG |
ME035 | Automatic car JACK with pneumatic lifting mechanism |
ME036 | Android controlled automatic jack for HUV |
ME037 | Automatic pneumatic disc braking system |
ME038 | Fabrication of solar hybrid car with 120kg push pull with intelligent steering |
ME039 | Hybrid car without steering |
ME040 | Android based Automatic steering methodology |
ME041 | Fabrication of tire pressure monitoring system (TPMS) |
ME042 | Automatic Side stand with voice based locking system |
ME043 | Automatic voice based car startup without self |
ME044 | Combination of emergency, intelligence and anti lock braking system |
ME045 | Automatic PVC PIPE FEEDING AND CUTTING MACHINE |
ME046 | Fabrication of intelligent braking system |
ME047 | Automatic dish washer machine |
ME048 | Low cost automated hot stamping machine |
ME049 | Automatic turbo charger at low and high speed |
ME050 | Automatic head light alignment system for automobile |
ME051 | Automatic packing control machine |
ME052 | Mine detecting quad copter with camera |
ME053 | Automatic vehicle accident prevention system |
ME054 | Remote controlled wheel chair cum bed |
ME055 | Electronic assisted hydraulic braking system |
ME056 | Two wheeler automation with security system |
ME057 | Railway accident avoiding system (level crossing and fire alarm) |
ME058 | Dust pick and scrap picking robot with remote control |
ME059 | Fabrication of solar air conditioner |
ME060 | Process of Desalination (salt water to pure water) |
ME061 | Renewable energy based agriculture robotics |
ME062 | Waste chill recovery heat exchangers with TEG |
ME063 | Solar based jack lifting in High utility vehicles |
ME064 | Fabrication of solar irrigation system |
ME065 | Automatic guided vehicle with solar (AGVS) |
ME066 | Fabrication of tennis ball collector with Android controlled application |
ME067 | Microcontroller based bipedal walking system |
ME068 | Man less defense multipurpose robot |
ME069 | Fabrication of multipurpose solider robot |
ME070 | Pick and place robot with remote control |
ME071 | Robot with search and rescue features for an accident area |
ME072 | Fabrication of wheel chair cum stretcher model |
ME073 | Fabrication of concrete robot |
ME074 | Security guard robot with mechanical gun |
ME075 | Cell phone controlled video analyzing robot |
ME076 | Voice and tele operated surveillance robot |
ME077 | Robotic tanker with multi tasking weapon |
ME078 | Mechatronics based Book bringing robot |
ME079 | Autonomous steering control Robot |
ME080 | Bore well rescue robot with camera and gripper mechanism |
ME081 | Weapon robot for military application |
ME082 | Robot controlled vacuum cleaner |
ME083 | Automatic spray painting robot |
ME084 | Artificial intelligent based solar car |
ME085 | Automatic lawn mower and cutter |
ME086 | PC based pick and place robot with manual instruction |
ME087 | Fabrication of plastic submarine |
ME088 | Design and fabrication on pneumatic vise |
ME089 | Pneumatic based hacksaw with 150 PSI |
ME090 | Fabrication of pneumatic gripper with 1DOF |
ME091 | Automatic pneumatic Bumper and break actuation before collision |
ME092 | Pneumatic road marking machine |
ME093 | Fabrication of Pneumatic Scissor |
ME094 | Fabrication of Pneumatic Scissor with spraying technology |
ME095 | Pneumatic automatic vegetable cutter |
ME096 | Automatic paint spraying equipment |
ME097 | Pneumatic tin Crusher |
ME098 | Multi axis Pneumatic machine |
ME099 | Design of water vending machine |
ME100 | Design of fuel vending machine |
ME101 | Six leg robot for climbing irregular surfaces |
ME102 | Foldable Bicycle with two degree of freedom |
ME103 | Three in one multipurpose machine Drilling, Hacksaw Milling |
ME104 | Solar based Agriculture machine |
ME105 | Automatic planting machine |
ME106 | Android based Electric Car |
ME107 | Segway multi purpose vehicle with 120kgs |
ME108 | Electric Car with 100 kgs push pull |
ME109 | Stair climbing robot |
ME110 | Wireless Automatic screw remover |
ME111 | Eye blink based car slow down mechanism and interruption |
ME112 | Automatic gearing machine |
ME113 | Automatic Industrial conveyor belt |
ME114 | Automatic Petrol Bunk |
ME115 | Spray painting machine |
ME116 | Salt Water into Pure Water |
ME117 | Pneumatic based Punching machine |
ME118 | Engine Over Heat Alarm and car TPMS |
ME119 | Automatic Gear Display |
ME120 | Pneumatic gear cutting machine |
ME121 | Design and fabrication of Bore well rescue machine |
ME122 | Design of Automatic Rain Operated Wiper with Sensor |
ME123 | Fabrication of Sensor Operated Automated Guided Vehicle |
ME124 | Automatic Pressure Monitor and Cut OFF System |
ME125 | Design and fabrication of scissors mechanism with Spraying |
ME126 | Steering based light control for cars and heavy duty vehicles |
ME127 | A practical prototype for Electric cycle with solar energy |
ME128 | Automatic food delivery machine by following line |
ME129 | Semi automatic machine based fruits picking machine |
ME130 | Industrial Exoskeleton with weight lifting prototype |
ME131 | Air compressed based forklift with scissors mechanism |
ME132 | Design of flying ornithopter |
ME133 | Design & Fabrication of Chocolate punching machine |
ME134 | Design & Fabrication of pneumatic based stamping machine |
ME135 | Design & Fabrication Automatic Oil mill machine |
ME136 | Design & Fabrication Multi tool Operating machine |
ME137 | Low cost Harvesting machine for agriculture |
ME138 | Efficient cooling system for CAR & HUV |
ME139 | Piezo electric Energy harvesting machine |
ME140 | Three way multipurpose tool for Industry |
ME141 | Two way hacksaw with drilling mechanism |
ME142 | Design and fabrication of Heat Exchangers with TEG |
© Copyrighted by Robocoupler Pvt. Ltd.